
Scott Spark RC World Cup 2026
About Scott Spark RC World Cup 2026
The Spark RC World Cup is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross-country race bike of all cross-country race bikes. If you think fast is fun, then you're going to love this ride.
Features
Spark RC Carbon HMF Frame
RockShox SID Ultimate Flight Attendant 120mm Fork
RockShox SIDLuxe Ultimate Flight Attendant Custom 120mm Shock
SRAM X0 AXS Transmission, PM, Drivetrain
SRAM Motive 4 Piston Disc Brakes
Syncros Silverton 1.0 Carbon Wheelset
Maxxis Rekon Race Foldable Tires
Syncros Dropper Post, Syncros CF Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
| HEAD TUBE LENGTH | 90.0 | 90.0 | 105.0 | 115.0 |
| TOP TUBE HORIZONTAL | 562.0 | 590.0 | 614.0 | 642.0 |
| STANDOVER HEIGHT | 758.0 | 765.0 | 776.0 | 799.0 |
| BB OFFSET | -45.0 | -45.0 | -45.0 | -45.0 |
| BB HEIGHT | 330.0 | 330.0 | 330.0 | 330.0 |
| WHEEL BASE | 1,129.0 | 1,159.0 | 1,190.0 | 1,231.0 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 415.0 | 440.0 | 490.0 | 540.0 |
| SEAT ANGLE | 75.9 ° |
76.1 ° | 76.6 ° | 76.9 ° |
| CHAINSTAY | 437.5 | 437.5 | 437.5 | 437.5 |
| REACH | 411.0 | 441.0 | 471.0 | 501.0 |
| STACK | 602.5 | 602.5 | 616.0 | 625.0 |
| STEM LENGTH | 50.0 | 60.0 | 70.0 | 80.0 |
| TRAIL | 115.0 | 115.0 | 115.0 | 115.0 |
| FORK LENGTH | 530.0 | 530.0 | 530.0 | 530.0 |
| MAXIMUM SEATPOST INSERTION | 150.0 | 175.0 | 225.0 | 275.0 |
| CRANK LENGTH | 170.0 | 170.0 | 175.0 | 175.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $8,703.17
-65%$8,703.17
$3,046.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Spark RC World Cup 2026
The Spark RC World Cup is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross-country race bike of all cross-country race bikes. If you think fast is fun, then you're going to love this ride.
Features
Spark RC Carbon HMF Frame
RockShox SID Ultimate Flight Attendant 120mm Fork
RockShox SIDLuxe Ultimate Flight Attendant Custom 120mm Shock
SRAM X0 AXS Transmission, PM, Drivetrain
SRAM Motive 4 Piston Disc Brakes
Syncros Silverton 1.0 Carbon Wheelset
Maxxis Rekon Race Foldable Tires
Syncros Dropper Post, Syncros CF Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
| HEAD TUBE LENGTH | 90.0 | 90.0 | 105.0 | 115.0 |
| TOP TUBE HORIZONTAL | 562.0 | 590.0 | 614.0 | 642.0 |
| STANDOVER HEIGHT | 758.0 | 765.0 | 776.0 | 799.0 |
| BB OFFSET | -45.0 | -45.0 | -45.0 | -45.0 |
| BB HEIGHT | 330.0 | 330.0 | 330.0 | 330.0 |
| WHEEL BASE | 1,129.0 | 1,159.0 | 1,190.0 | 1,231.0 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 415.0 | 440.0 | 490.0 | 540.0 |
| SEAT ANGLE | 75.9 ° |
76.1 ° | 76.6 ° | 76.9 ° |
| CHAINSTAY | 437.5 | 437.5 | 437.5 | 437.5 |
| REACH | 411.0 | 441.0 | 471.0 | 501.0 |
| STACK | 602.5 | 602.5 | 616.0 | 625.0 |
| STEM LENGTH | 50.0 | 60.0 | 70.0 | 80.0 |
| TRAIL | 115.0 | 115.0 | 115.0 | 115.0 |
| FORK LENGTH | 530.0 | 530.0 | 530.0 | 530.0 |
| MAXIMUM SEATPOST INSERTION | 150.0 | 175.0 | 225.0 | 275.0 |
| CRANK LENGTH | 170.0 | 170.0 | 175.0 | 175.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.















