
Scott Ransom 900 RC 2026
About Scott Ransom 900 RC 2026
Introducing the SCOTT Ransom. Our latest version of Ransom was uncompromisingly engineered for maximum downhill performance and an all-time confidence inspiring ride. Killer geometry paired with a supernatural suspension kinematic result in a bike that doesn't take 'no' for an answer. Don't hold yourself hostage, ride Ransom.
Features
Ransom HMX Frame
FOX Podium Factory 170mm Fork
FOX FLOAT X Nude, TracLoc, 170mm Shock
SRAM X0 AXS Transmission 12Sp Drivetrain
SRAM Maven 4 Piston Disc Brakes
Raceface Turbine R 30 TR Wheelset
Schwalbe Gravity/Trail Radial Tires
Syncros Dropper Post and Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
| HEAD TUBE LENGTH | 95.0 | 100.0 | 115.0 | 125.0 |
| TOP TUBE HORIZONTAL | 569.9 | 598.7 | 624.4 | 649.1 |
| STANDOVER HEIGHT | 719.2 | 725.4 | 736.7 | 755.3 |
| BB OFFSET | -25.0 | -25.0 | -25.0 | -25.0 |
| BB HEIGHT | 350.0 | 350.0 | 350.0 | 350.0 |
| WHEEL BASE | 1,206.6 | 1,238.8 | 1,270.4 | 1,299.8 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 380.0 | 410.0 | 440.0 | 470.0 |
| SEAT ANGLE | 77.0 ° |
77.2 ° | 77.4 ° | 77.6 ° |
| CHAINSTAY | 440.0 | 440.0 | 440.0 | 440.0 |
| REACH | 428.0 | 458.0 | 483.0 | 508.0 |
| STACK | 614.8 | 619.3 | 632.8 | 641.7 |
| STEM LENGTH | 40.0 | 40.0 | 40.0 | 40.0 |
| TRAIL | 135.5 | 135.5 | 135.5 | 135.5 |
| FORK LENGTH | 581.0 | 581.0 | 581.0 | 581.0 |
| MAXIMUM SEATPOST INSERTION | 184.5 | 214.6 | 244.7 | 274.6 |
| CRANK LENGTH | 165.0 | 170.0 | 170.0 | 170.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $9,065.81
-65%$9,065.81
$3,173.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Ransom 900 RC 2026
Introducing the SCOTT Ransom. Our latest version of Ransom was uncompromisingly engineered for maximum downhill performance and an all-time confidence inspiring ride. Killer geometry paired with a supernatural suspension kinematic result in a bike that doesn't take 'no' for an answer. Don't hold yourself hostage, ride Ransom.
Features
Ransom HMX Frame
FOX Podium Factory 170mm Fork
FOX FLOAT X Nude, TracLoc, 170mm Shock
SRAM X0 AXS Transmission 12Sp Drivetrain
SRAM Maven 4 Piston Disc Brakes
Raceface Turbine R 30 TR Wheelset
Schwalbe Gravity/Trail Radial Tires
Syncros Dropper Post and Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
| HEAD TUBE LENGTH | 95.0 | 100.0 | 115.0 | 125.0 |
| TOP TUBE HORIZONTAL | 569.9 | 598.7 | 624.4 | 649.1 |
| STANDOVER HEIGHT | 719.2 | 725.4 | 736.7 | 755.3 |
| BB OFFSET | -25.0 | -25.0 | -25.0 | -25.0 |
| BB HEIGHT | 350.0 | 350.0 | 350.0 | 350.0 |
| WHEEL BASE | 1,206.6 | 1,238.8 | 1,270.4 | 1,299.8 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 380.0 | 410.0 | 440.0 | 470.0 |
| SEAT ANGLE | 77.0 ° |
77.2 ° | 77.4 ° | 77.6 ° |
| CHAINSTAY | 440.0 | 440.0 | 440.0 | 440.0 |
| REACH | 428.0 | 458.0 | 483.0 | 508.0 |
| STACK | 614.8 | 619.3 | 632.8 | 641.7 |
| STEM LENGTH | 40.0 | 40.0 | 40.0 | 40.0 |
| TRAIL | 135.5 | 135.5 | 135.5 | 135.5 |
| FORK LENGTH | 581.0 | 581.0 | 581.0 | 581.0 |
| MAXIMUM SEATPOST INSERTION | 184.5 | 214.6 | 244.7 | 274.6 |
| CRANK LENGTH | 165.0 | 170.0 | 170.0 | 170.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.












