
Scott Plasma RC Pro 2026
About Scott Plasma RC Pro 2026
With the SCOTT Plasma RC, we really decided to flex our "Aero Muscles". This Triathlon-specific bicycle features fully integrated cables, a hydration system and storage boxes. We've also made it versatile, making sure that anyone can find their most efficient cockpit position on the bike. If you thought the last Plasma was the fastest in the world (it was) then you ain't seen nuthin' yet.
Features
Plasma 6 HMX Carbon Frame
Plasma 6 HMX Carbon Fork
Shimano Ultegra Di2 Disc 24 Speed Drivetrain
ZIPP 404 Firecrest Carbon Wheelset
Schwalbe PRO ONE Aero TL Tires
Syncros Carbon Parts
Frame Geometry (units in mm unless otherwise indicated)
| XS/49 | S/52 | M/54 | L/56 | XL/58 | |
| HEAD TUBE ANGLE | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| HEAD TUBE LENGTH | 71.5 | 71.5 | 87.0 | 108.0 | 124.0 |
| TOP TUBE HORIZONTAL | 509.3 | 529.3 | 555.8 | 582.9 | 609.5 |
| STANDOVER HEIGHT | 746.0 | 746.0 | 795.8 | 815.8 | 831.1 |
| BB OFFSET | -75.0 | -75.0 | -75.0 | -75.0 | -75.0 |
| BB HEIGHT | 261.0 | 261.0 | 261.0 | 261.0 | 261.0 |
| WHEEL BASE | 962.0 | 982.0 | 1,011.7 | 1,043.0 | 1,072.8 |
| BB CENTER TO TOPTUBE CENTER | 493.0 | 493.0 | 542.4 | 562.3 | 577.5 |
| BB CENTER TO TOP OF SEATTUBE | 503.0 | 503.0 | 552.4 | 572.3 | 587.5 |
| SEAT ANGLE | 75.2 ° |
75.2 ° | 75.2 ° | 75.2 ° | 75.2 ° |
| CHAINSTAY | 410.0 | 410.0 | 410.0 | 410.0 | 410.0 |
| REACH | 372.5 | 392.5 | 417.5 | 442.5 | 467.5 |
| STACK | 520.0 | 520.0 | 535.0 | 555.0 | 570.0 |
| CHAINSTAY MIN | 403.0 | 403.0 | 403.0 | 403.0 | 403.0 |
| CHAINSTAY MAX | 413.0 | 413.0 | 413.0 | 413.0 | 413.0 |
| PADS STACK LOW | 540.0 | 540.0 | 555.0 | 575.0 | 590.0 |
| PADS STACK HIGH | 660.0 | 660.0 | 675.0 | 695.0 | 710.0 |
| PADS REACH SHORT | 362.2 | 382.2 | 407.2 | 432.2 | 457.2 |
| PADS REACH LONG | 500.0 | 520.0 | 545.0 | 570.0 | 595.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $10,153.70
-65%$10,153.70
$3,553.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Plasma RC Pro 2026
With the SCOTT Plasma RC, we really decided to flex our "Aero Muscles". This Triathlon-specific bicycle features fully integrated cables, a hydration system and storage boxes. We've also made it versatile, making sure that anyone can find their most efficient cockpit position on the bike. If you thought the last Plasma was the fastest in the world (it was) then you ain't seen nuthin' yet.
Features
Plasma 6 HMX Carbon Frame
Plasma 6 HMX Carbon Fork
Shimano Ultegra Di2 Disc 24 Speed Drivetrain
ZIPP 404 Firecrest Carbon Wheelset
Schwalbe PRO ONE Aero TL Tires
Syncros Carbon Parts
Frame Geometry (units in mm unless otherwise indicated)
| XS/49 | S/52 | M/54 | L/56 | XL/58 | |
| HEAD TUBE ANGLE | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| HEAD TUBE LENGTH | 71.5 | 71.5 | 87.0 | 108.0 | 124.0 |
| TOP TUBE HORIZONTAL | 509.3 | 529.3 | 555.8 | 582.9 | 609.5 |
| STANDOVER HEIGHT | 746.0 | 746.0 | 795.8 | 815.8 | 831.1 |
| BB OFFSET | -75.0 | -75.0 | -75.0 | -75.0 | -75.0 |
| BB HEIGHT | 261.0 | 261.0 | 261.0 | 261.0 | 261.0 |
| WHEEL BASE | 962.0 | 982.0 | 1,011.7 | 1,043.0 | 1,072.8 |
| BB CENTER TO TOPTUBE CENTER | 493.0 | 493.0 | 542.4 | 562.3 | 577.5 |
| BB CENTER TO TOP OF SEATTUBE | 503.0 | 503.0 | 552.4 | 572.3 | 587.5 |
| SEAT ANGLE | 75.2 ° |
75.2 ° | 75.2 ° | 75.2 ° | 75.2 ° |
| CHAINSTAY | 410.0 | 410.0 | 410.0 | 410.0 | 410.0 |
| REACH | 372.5 | 392.5 | 417.5 | 442.5 | 467.5 |
| STACK | 520.0 | 520.0 | 535.0 | 555.0 | 570.0 |
| CHAINSTAY MIN | 403.0 | 403.0 | 403.0 | 403.0 | 403.0 |
| CHAINSTAY MAX | 413.0 | 413.0 | 413.0 | 413.0 | 413.0 |
| PADS STACK LOW | 540.0 | 540.0 | 555.0 | 575.0 | 590.0 |
| PADS STACK HIGH | 660.0 | 660.0 | 675.0 | 695.0 | 710.0 |
| PADS REACH SHORT | 362.2 | 382.2 | 407.2 | 432.2 | 457.2 |
| PADS REACH LONG | 500.0 | 520.0 | 545.0 | 570.0 | 595.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.














