
Scott Patron ST 910 2025
About Scott Patron ST 910 2025
The strength of a powerlifter, with marathon endurance and the physique of a gymnast. For the hard-charging riders looking to take on the wildest mountains, The ALL-NEW Patron eRIDE ST holsters the cutting edge of full-power motor and battery technology in an aggressive package built for singletrack domination. Harness the power. Master the trails.
Features
RS Domain R 170mm Fork
RS SuperDeluxe PiggyBack, 150mm
Shimano Deore 12 Speed
Shimano Deore 4 Piston Disc Brakes
Schwalbe Foldable Tires
Syncros Dropper Post and Parts
Syncros int. rear fender light
Bosch Performance CX Drive Unit with 800Wh Battery
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 582.4 | 607.9 | 629.7 | 660.2 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -28.4 | -28.4 | -28.4 | -28.5 |
| BB HEIGHT | 348.6 | 348.6 | 348.6 | 348.5 |
| WHEEL BASE | 1,222.3 | 1,244.5 | 1,274.2 | 1,308.0 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 76.4 ° |
76.3 ° | 76.3 ° | 76.3 ° |
| CHAINSTAY | 454.0 | 454.0 | 454.0 | 454.0 |
| REACH | 428.3 | 448.3 | 473.9 | 503.4 |
| STACK | 650.5 | 655.0 | 664.2 | 673.3 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 127.9 | 127.9 | 127.9 | 127.9 |
| FORK LENGTH | 584.0 | 584.0 | 584.0 | 584.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $7,977.91
-65%$7,977.91
$2,792.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Patron ST 910 2025
The strength of a powerlifter, with marathon endurance and the physique of a gymnast. For the hard-charging riders looking to take on the wildest mountains, The ALL-NEW Patron eRIDE ST holsters the cutting edge of full-power motor and battery technology in an aggressive package built for singletrack domination. Harness the power. Master the trails.
Features
RS Domain R 170mm Fork
RS SuperDeluxe PiggyBack, 150mm
Shimano Deore 12 Speed
Shimano Deore 4 Piston Disc Brakes
Schwalbe Foldable Tires
Syncros Dropper Post and Parts
Syncros int. rear fender light
Bosch Performance CX Drive Unit with 800Wh Battery
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 582.4 | 607.9 | 629.7 | 660.2 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -28.4 | -28.4 | -28.4 | -28.5 |
| BB HEIGHT | 348.6 | 348.6 | 348.6 | 348.5 |
| WHEEL BASE | 1,222.3 | 1,244.5 | 1,274.2 | 1,308.0 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 76.4 ° |
76.3 ° | 76.3 ° | 76.3 ° |
| CHAINSTAY | 454.0 | 454.0 | 454.0 | 454.0 |
| REACH | 428.3 | 448.3 | 473.9 | 503.4 |
| STACK | 650.5 | 655.0 | 664.2 | 673.3 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 127.9 | 127.9 | 127.9 | 127.9 |
| FORK LENGTH | 584.0 | 584.0 | 584.0 | 584.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.















