
Scott Patron ST 900 Tuned 2026
About Scott Patron ST 900 Tuned 2026
The Patron eRIDE ST 900 Tuned 2026. For when you want to go really, really big.
Put the Super in 'Super Trail' with a 170mm of front travel, 150mm of rear travel with a piggyback shock, the TracLoc system for finetuning as you go and its burlier tire spec.
With up to 1050Wh of reliable Bosch battery power (800Wh + 250Wh), the Patron boasts the largest combined battery capacity ever featured on a SCOTT eMTB. So you can bet it's ready for the longest, most demanding rides. Add in ABS Pro, top notch spec and tires and you're ready for anything. Be your own shuttle with the Patron ST.
Features
Patron Carbon Frame
Bosch CX-R, 800Wh PowerTube, SmartSystem Engine System
FOX Podium 170mm Fork
FOX FLOAT X Factory Shock
SRAM X0 AXS Transmission 12 Speed Drivetrain
SRAM Maven Silver
DT Swiss HX1700 Wheelset
Schwalbe Foldable Tires
Syncros Dropper Post and Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 582.4 | 607.9 | 629.7 | 660.2 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -28.4 | -28.4 | -28.4 | -28.5 |
| BB HEIGHT | 348.6 | 348.6 | 348.6 | 348.5 |
| WHEEL BASE | 1,222.3 | 1,244.5 | 1,274.2 | 1,308.0 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 76.4 ° |
76.3 ° | 76.3 ° | 76.3 ° |
| CHAINSTAY | 454.0 | 454.0 | 454.0 | 454.0 |
| REACH | 428.3 | 448.3 | 473.9 | 503.4 |
| STACK | 650.5 | 655.0 | 664.2 | 673.3 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 127.9 | 127.9 | 127.9 | 127.9 |
| FORK LENGTH | 584.0 | 584.0 | 584.0 | 584.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
Please note that bike specifications are subject to change without prior notice
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used used to win world championships and races at the highest level.
Original: $12,329.50
-65%$12,329.50
$4,315.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Patron ST 900 Tuned 2026
The Patron eRIDE ST 900 Tuned 2026. For when you want to go really, really big.
Put the Super in 'Super Trail' with a 170mm of front travel, 150mm of rear travel with a piggyback shock, the TracLoc system for finetuning as you go and its burlier tire spec.
With up to 1050Wh of reliable Bosch battery power (800Wh + 250Wh), the Patron boasts the largest combined battery capacity ever featured on a SCOTT eMTB. So you can bet it's ready for the longest, most demanding rides. Add in ABS Pro, top notch spec and tires and you're ready for anything. Be your own shuttle with the Patron ST.
Features
Patron Carbon Frame
Bosch CX-R, 800Wh PowerTube, SmartSystem Engine System
FOX Podium 170mm Fork
FOX FLOAT X Factory Shock
SRAM X0 AXS Transmission 12 Speed Drivetrain
SRAM Maven Silver
DT Swiss HX1700 Wheelset
Schwalbe Foldable Tires
Syncros Dropper Post and Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 582.4 | 607.9 | 629.7 | 660.2 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -28.4 | -28.4 | -28.4 | -28.5 |
| BB HEIGHT | 348.6 | 348.6 | 348.6 | 348.5 |
| WHEEL BASE | 1,222.3 | 1,244.5 | 1,274.2 | 1,308.0 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 76.4 ° |
76.3 ° | 76.3 ° | 76.3 ° |
| CHAINSTAY | 454.0 | 454.0 | 454.0 | 454.0 |
| REACH | 428.3 | 448.3 | 473.9 | 503.4 |
| STACK | 650.5 | 655.0 | 664.2 | 673.3 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 127.9 | 127.9 | 127.9 | 127.9 |
| FORK LENGTH | 584.0 | 584.0 | 584.0 | 584.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
Please note that bike specifications are subject to change without prior notice
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used used to win world championships and races at the highest level.
