
Scott Patron 930 2026
About Scott Patron 930 2026
The best of all worlds. Do it all with the Patron eRIDE 930.
Ready to tackle any climb with ease and scream back down with sure footed and confidence inspiring handling. 150mm of front and rear travel gobbles up the terrain while our TracLoc technology allows you to adjust the suspension on the fly to give you an efficient ride in all conditions.
Careful engineering and design make this E-Bike a dream to work on with clever integration, easily removable battery and great access to the shock. The cover keeps everything clean, reducing service intervals. The alloy bomb proof frame will keep you rolling no matter what.
Being an E-Bike, the Bosch CX drive unit provides up to 100Nm of power while the 800Wh battery gives you the range to conquer any ride from time crunched hour of power to all day epics. The decision is yours.
Features
Patron Alloy Frame
Bosch CX, 800Wh PowerTube, SmartSystem Engine System
RockShox Psylo 150mm Fork
X-Fusion O2 PRO RL 150mm Shock
Shimano Deore 12 Speed Drivetrain
Shimano 4 Piston Disc Brakes
Syncros MD-30 rims
Maxxis Foldable Tires
Syncros Dropper Post and Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 579.3 | 605.5 | 626.6 | 657.0 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -36.2 | -36.1 | -35.9 | -35.8 |
| BB HEIGHT | 340.8 | 340.9 | 341.1 | 341.2 |
| WHEEL BASE | 1,212.8 | 1,234.9 | 1,264.7 | 1,298.4 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 77.4 ° |
77.2 ° | 77.2 ° | 77.2 ° |
| CHAINSTAY | 453.5 | 453.5 | 453.5 | 453.5 |
| REACH | 439.4 | 459.3 | 484.7 | 514.2 |
| STACK | 643.0 | 647.4 | 656.3 | 665.1 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 120.5 | 120.6 | 120.8 | 120.9 |
| FORK LENGTH | 561.0 | 561.0 | 561.0 | 561.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $6,527.38
-65%$6,527.38
$2,284.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Patron 930 2026
The best of all worlds. Do it all with the Patron eRIDE 930.
Ready to tackle any climb with ease and scream back down with sure footed and confidence inspiring handling. 150mm of front and rear travel gobbles up the terrain while our TracLoc technology allows you to adjust the suspension on the fly to give you an efficient ride in all conditions.
Careful engineering and design make this E-Bike a dream to work on with clever integration, easily removable battery and great access to the shock. The cover keeps everything clean, reducing service intervals. The alloy bomb proof frame will keep you rolling no matter what.
Being an E-Bike, the Bosch CX drive unit provides up to 100Nm of power while the 800Wh battery gives you the range to conquer any ride from time crunched hour of power to all day epics. The decision is yours.
Features
Patron Alloy Frame
Bosch CX, 800Wh PowerTube, SmartSystem Engine System
RockShox Psylo 150mm Fork
X-Fusion O2 PRO RL 150mm Shock
Shimano Deore 12 Speed Drivetrain
Shimano 4 Piston Disc Brakes
Syncros MD-30 rims
Maxxis Foldable Tires
Syncros Dropper Post and Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 579.3 | 605.5 | 626.6 | 657.0 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -36.2 | -36.1 | -35.9 | -35.8 |
| BB HEIGHT | 340.8 | 340.9 | 341.1 | 341.2 |
| WHEEL BASE | 1,212.8 | 1,234.9 | 1,264.7 | 1,298.4 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 77.4 ° |
77.2 ° | 77.2 ° | 77.2 ° |
| CHAINSTAY | 453.5 | 453.5 | 453.5 | 453.5 |
| REACH | 439.4 | 459.3 | 484.7 | 514.2 |
| STACK | 643.0 | 647.4 | 656.3 | 665.1 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 120.5 | 120.6 | 120.8 | 120.9 |
| FORK LENGTH | 561.0 | 561.0 | 561.0 | 561.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.















