
Scott Patron 910 2025
About Scott Patron 910 2025
The strength of a powerlifter, with marathon endurance and the physique of a gymnast. For the mountain biker looking to unlock new zones and ride more terrain than ever, the Patron eRIDE holsters the cutting edge of full-power motor and battery technology in a package built for singletrack domination. Harness the power. Master the trails.
Features
FOX 36 Rhythm 150mm Fork
FOX Float EVOL eRIDE, 150mm, TracLoc
SRAM S1000 Eagle AXS Transmission 12 Speed
Shimano Deore 4 Piston Disc Brakes
Syncros MD-30 rims
Maxxis Foldable Tires
Syncros Dropper Post and Parts
Syncros int. rear fender light
Bosch Performance CX Drive Unit with 800Wh Battery
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 579.3 | 605.5 | 626.6 | 657.0 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -36.2 | -36.1 | -35.9 | -35.8 |
| BB HEIGHT | 340.8 | 340.9 | 341.1 | 341.2 |
| WHEEL BASE | 1,212.8 | 1,234.9 | 1,264.7 | 1,298.4 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 77.4 ° |
77.2 ° | 77.2 ° | 77.2 ° |
| CHAINSTAY | 453.5 | 453.5 | 453.5 | 453.5 |
| REACH | 439.4 | 459.3 | 484.7 | 514.2 |
| STACK | 643.0 | 647.4 | 656.3 | 665.1 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 120.5 | 120.6 | 120.8 | 120.9 |
| FORK LENGTH | 561.0 | 561.0 | 561.0 | 561.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used used to win world championships and races at the highest level.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Patron 910 2025
The strength of a powerlifter, with marathon endurance and the physique of a gymnast. For the mountain biker looking to unlock new zones and ride more terrain than ever, the Patron eRIDE holsters the cutting edge of full-power motor and battery technology in a package built for singletrack domination. Harness the power. Master the trails.
Features
FOX 36 Rhythm 150mm Fork
FOX Float EVOL eRIDE, 150mm, TracLoc
SRAM S1000 Eagle AXS Transmission 12 Speed
Shimano Deore 4 Piston Disc Brakes
Syncros MD-30 rims
Maxxis Foldable Tires
Syncros Dropper Post and Parts
Syncros int. rear fender light
Bosch Performance CX Drive Unit with 800Wh Battery
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
| HEAD TUBE LENGTH | 120.0 | 125.0 | 135.0 | 145.0 |
| TOP TUBE HORIZONTAL | 579.3 | 605.5 | 626.6 | 657.0 |
| STANDOVER HEIGHT | 719.0 | 719.0 | 729.0 | 732.0 |
| BB OFFSET | -36.2 | -36.1 | -35.9 | -35.8 |
| BB HEIGHT | 340.8 | 340.9 | 341.1 | 341.2 |
| WHEEL BASE | 1,212.8 | 1,234.9 | 1,264.7 | 1,298.4 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 435.0 | 470.0 | 500.0 |
| SEAT ANGLE | 77.4 ° |
77.2 ° | 77.2 ° | 77.2 ° |
| CHAINSTAY | 453.5 | 453.5 | 453.5 | 453.5 |
| REACH | 439.4 | 459.3 | 484.7 | 514.2 |
| STACK | 643.0 | 647.4 | 656.3 | 665.1 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 120.5 | 120.6 | 120.8 | 120.9 |
| FORK LENGTH | 561.0 | 561.0 | 561.0 | 561.0 |
| MAXIMUM SEATPOST INSERTION | 200.0 | 230.0 | 265.0 | 295.0 |
| CRANK LENGTH | 165.0 | 165.0 | 165.0 | 165.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used used to win world championships and races at the highest level.















