
Scott Gambler 20 2026
About Scott Gambler 20 2026
The Gambler 920 is a downhill mountain bike that was designed for one thing and one thing only, pure, unadulterated speed. We made it to get you to take lines you'd never thought imaginable, to make you want to go to the bathroom before your race run - twice. We made it so that when you drop out of the start gate, the only aspect holding you back will be, well, you. This bike is our answer to the needs of white-knuckle downhill racing. The Gambler, Simply Fast.
Features
Gambler Alloy Frame
RS Boxxer Base 200mm Fork
RS Vivid Coil Base 200mm Shock
SRAM GX DH 7 Speed Drivetrain
SRAM 4 Piston Disc Brakes
Maxxis Assegai/DHR II 2.5" DH Tires
Frame Geometry (units in mm unless otherwise indicated)
| S | S | M | M | L | L | XL | XL | |
| LOW BB SETTING | HIGH BB SETTING | LOW BB SETTING | HIGH BB SETTING | LOW BB SETTING | HIGH BB SETTING | LOW BB SETTING | HIGH BB SETTING | |
| HEAD TUBE ANGLE | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° |
| HEAD TUBE LENGTH | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 |
| TOP TUBE HORIZONTAL | 537.4 | 535.7 | 567.5 | 565.7 | 621.0 | 618.9 | 651.1 | 648.9 |
| STANDOVER HEIGHT | 719.3 | 712.3 | 711.6 | 705.0 | 712.1 | 705.8 | 709.6 | 703.6 |
| BB OFFSET | -24.2 | -8.5 | -24.2 | -8.5 | -24.2 | -8.5 | -24.2 | -8.5 |
| BB HEIGHT | 346.4 | 342.6 | 346.0 | 342.6 | 345.4 | 342.6 | 346.2 | 342.6 |
| WHEEL BASE | 1,207.6 | 1,212.8 | 1,237.6 | 1,242.8 | 1,270.0 | 1,272.8 | 1,297.6 | 1,302.8 |
| BB CENTER TO TOPTUBE CENTER | ||||||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 |
| SEAT ANGLE | 66.8 ° | 67.2 ° | 66.8 ° | 67.2 ° | 63.8 ° |
64.2 ° | 63.8 ° | 64.2 ° |
| CHAINSTAY | 438.7 | 435.0 | 438.7 | 435.0 | 438.7 | 435.0 | 438.7 | 435.0 |
| REACH | 400.2 | 405.0 | 430.3 | 435.0 | 460.4 | 465.0 | 490.5 | 495.0 |
| STACK | 636.2 | 631.3 | 636.2 | 631.3 | 633.5 | 631.3 | 636.2 | 631.3 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 130.5 | 119.0 | 130.5 | 119.0 | 130.5 | 119.0 | 130.5 | 119.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $3,626.32
-65%$3,626.32
$1,269.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Gambler 20 2026
The Gambler 920 is a downhill mountain bike that was designed for one thing and one thing only, pure, unadulterated speed. We made it to get you to take lines you'd never thought imaginable, to make you want to go to the bathroom before your race run - twice. We made it so that when you drop out of the start gate, the only aspect holding you back will be, well, you. This bike is our answer to the needs of white-knuckle downhill racing. The Gambler, Simply Fast.
Features
Gambler Alloy Frame
RS Boxxer Base 200mm Fork
RS Vivid Coil Base 200mm Shock
SRAM GX DH 7 Speed Drivetrain
SRAM 4 Piston Disc Brakes
Maxxis Assegai/DHR II 2.5" DH Tires
Frame Geometry (units in mm unless otherwise indicated)
| S | S | M | M | L | L | XL | XL | |
| LOW BB SETTING | HIGH BB SETTING | LOW BB SETTING | HIGH BB SETTING | LOW BB SETTING | HIGH BB SETTING | LOW BB SETTING | HIGH BB SETTING | |
| HEAD TUBE ANGLE | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° |
| HEAD TUBE LENGTH | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 |
| TOP TUBE HORIZONTAL | 537.4 | 535.7 | 567.5 | 565.7 | 621.0 | 618.9 | 651.1 | 648.9 |
| STANDOVER HEIGHT | 719.3 | 712.3 | 711.6 | 705.0 | 712.1 | 705.8 | 709.6 | 703.6 |
| BB OFFSET | -24.2 | -8.5 | -24.2 | -8.5 | -24.2 | -8.5 | -24.2 | -8.5 |
| BB HEIGHT | 346.4 | 342.6 | 346.0 | 342.6 | 345.4 | 342.6 | 346.2 | 342.6 |
| WHEEL BASE | 1,207.6 | 1,212.8 | 1,237.6 | 1,242.8 | 1,270.0 | 1,272.8 | 1,297.6 | 1,302.8 |
| BB CENTER TO TOPTUBE CENTER | ||||||||
| BB CENTER TO TOP OF SEATTUBE | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 |
| SEAT ANGLE | 66.8 ° | 67.2 ° | 66.8 ° | 67.2 ° | 63.8 ° |
64.2 ° | 63.8 ° | 64.2 ° |
| CHAINSTAY | 438.7 | 435.0 | 438.7 | 435.0 | 438.7 | 435.0 | 438.7 | 435.0 |
| REACH | 400.2 | 405.0 | 430.3 | 435.0 | 460.4 | 465.0 | 490.5 | 495.0 |
| STACK | 636.2 | 631.3 | 636.2 | 631.3 | 633.5 | 631.3 | 636.2 | 631.3 |
| STEM LENGTH | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| TRAIL | 130.5 | 119.0 | 130.5 | 119.0 | 130.5 | 119.0 | 130.5 | 119.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.




















