
Scott Foil RC 30 2023
About Scott Foil RC 30 2023
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced.
The SCOTT Foil RC has won nearly everything there is to win and has nothing left to prove - which is exactly why Scott decided to make it even better. The 2023 Foil RC has received a massive aero boost, dropped the frame weight and now includes innovative comfort features. There is no doubt - this is the evolution of the aero bike.
What's New
Frame / fork / seatpost / Shimano 105 Di2
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
| Head Tube Length | 103.0 mm | 108.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 199.0 mm |
| Top Tube Horizontal | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 600.0 mm |
| Standover Height | 746.4 mm | 759.6 mm | 779.4 mm | 801.0 mm | 820.0 mm | 838.0 mm | 853.3 mm |
| BB Offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
| BB Height | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm |
| Wheel Base | 987.7 mm | 993.7 mm | 990.7 mm | 992.6 mm | 999.9 mm | 1,008.6 mm | 1,022.7 mm |
| BB Center to Toptube Center | 450.8 mm | 480.9 mm | 501.4 mm | 521.6 mm | 541.4 mm | 558.8 mm | 571.4 mm |
| BB Center to Top of Seattube | 451.8 mm | 481.9 mm | 502.4 mm | 522.6 mm | 542.4 mm | 559.8 mm | 572.4 mm |
| Seat Angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
| Chainstay | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm |
| Reach | 380.0 mm | 388.0 mm | 389.0 mm | 389.0 mm | 394.5 mm | 400.0 mm | 409.0 mm |
| Stack | 505.0 mm | 511.0 mm | 527.0 mm | 548.0 mm | 568.0 mm | 589.0 mm | 606.0 mm |
| Stem Length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Foil RC 30 2023
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced.
The SCOTT Foil RC has won nearly everything there is to win and has nothing left to prove - which is exactly why Scott decided to make it even better. The 2023 Foil RC has received a massive aero boost, dropped the frame weight and now includes innovative comfort features. There is no doubt - this is the evolution of the aero bike.
What's New
Frame / fork / seatpost / Shimano 105 Di2
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
| Head Tube Length | 103.0 mm | 108.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 199.0 mm |
| Top Tube Horizontal | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 600.0 mm |
| Standover Height | 746.4 mm | 759.6 mm | 779.4 mm | 801.0 mm | 820.0 mm | 838.0 mm | 853.3 mm |
| BB Offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
| BB Height | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm |
| Wheel Base | 987.7 mm | 993.7 mm | 990.7 mm | 992.6 mm | 999.9 mm | 1,008.6 mm | 1,022.7 mm |
| BB Center to Toptube Center | 450.8 mm | 480.9 mm | 501.4 mm | 521.6 mm | 541.4 mm | 558.8 mm | 571.4 mm |
| BB Center to Top of Seattube | 451.8 mm | 481.9 mm | 502.4 mm | 522.6 mm | 542.4 mm | 559.8 mm | 572.4 mm |
| Seat Angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
| Chainstay | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm |
| Reach | 380.0 mm | 388.0 mm | 389.0 mm | 389.0 mm | 394.5 mm | 400.0 mm | 409.0 mm |
| Stack | 505.0 mm | 511.0 mm | 527.0 mm | 548.0 mm | 568.0 mm | 589.0 mm | 606.0 mm |
| Stem Length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.














