
Scott Contrail 20 2026
About Scott Contrail 20 2026
Step into the World of mountain bikes with the all-new Contrail family of bikes, your versatile companion and ticket to explore the outdoors. Featuring a modern trail inspired geometry, carefully curated components that back you up at every opportunity as well as a selection of colours and models that leaves nothing to be desired!
Features
Contrail Alloy Frame
Suntour XCT30-HLO 100mm Fork
Shimano CUES 11speed Drivetrain
Tektro Hyd. Disc Brakes
Maxxis Rekon Race Tires
Frame Geometry (units in mm unless otherwise indicated)
| XS/700 | S/900 | M/900 | L/900 | XL/900 | XXL | |
| HEAD TUBE ANGLE | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° |
| HEAD TUBE LENGTH | 100.0 | 100.0 | 110.0 | 125.0 | 135.0 | 150.0 |
| TOP TUBE HORIZONTAL | 545.0 | 575.0 | 595.0 | 625.0 | 645.0 | 675.0 |
| STANDOVER HEIGHT | 728.0 | 767.0 | 790.0 | 812.0 | 845.0 | 878.0 |
| BB OFFSET | -44.0 | -60.0 | -60.0 | -60.0 | -60.0 | -60.0 |
| BB HEIGHT | 308.5 | 316.0 | 316.0 | 316.0 | 316.0 | 316.0 |
| WHEEL BASE | 1,104.9 | 1,147.9 | 1,169.4 | 1,201.5 | 1,223.0 | 1,255.1 |
| BB CENTER TO TOPTUBE CENTER | ||||||
| BB CENTER TO TOP OF SEATTUBE | 355.0 | 395.0 | 440.0 | 480.0 | 530.0 | 580.0 |
| SEAT ANGLE | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
75.0 ° |
| CHAINSTAY | 445.0 | 457.0 | 457.0 | 457.0 | 457.0 | 457.0 |
| REACH | 390.7 | 411.7 | 429.2 | 455.5 | 473.0 | 499.3 |
| STACK | 576.0 | 609.5 | 618.5 | 632.5 | 641.7 | 655.5 |
| STEM LENGTH | 45.0 | 45.0 | 45.0 | 60.0 | 75.0 | 75.0 |
| TRAIL | 104.0 | 109.6 | 109.6 | 109.6 | 109.6 | 109.6 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $870.31
-65%$870.31
$304.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Contrail 20 2026
Step into the World of mountain bikes with the all-new Contrail family of bikes, your versatile companion and ticket to explore the outdoors. Featuring a modern trail inspired geometry, carefully curated components that back you up at every opportunity as well as a selection of colours and models that leaves nothing to be desired!
Features
Contrail Alloy Frame
Suntour XCT30-HLO 100mm Fork
Shimano CUES 11speed Drivetrain
Tektro Hyd. Disc Brakes
Maxxis Rekon Race Tires
Frame Geometry (units in mm unless otherwise indicated)
| XS/700 | S/900 | M/900 | L/900 | XL/900 | XXL | |
| HEAD TUBE ANGLE | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° |
| HEAD TUBE LENGTH | 100.0 | 100.0 | 110.0 | 125.0 | 135.0 | 150.0 |
| TOP TUBE HORIZONTAL | 545.0 | 575.0 | 595.0 | 625.0 | 645.0 | 675.0 |
| STANDOVER HEIGHT | 728.0 | 767.0 | 790.0 | 812.0 | 845.0 | 878.0 |
| BB OFFSET | -44.0 | -60.0 | -60.0 | -60.0 | -60.0 | -60.0 |
| BB HEIGHT | 308.5 | 316.0 | 316.0 | 316.0 | 316.0 | 316.0 |
| WHEEL BASE | 1,104.9 | 1,147.9 | 1,169.4 | 1,201.5 | 1,223.0 | 1,255.1 |
| BB CENTER TO TOPTUBE CENTER | ||||||
| BB CENTER TO TOP OF SEATTUBE | 355.0 | 395.0 | 440.0 | 480.0 | 530.0 | 580.0 |
| SEAT ANGLE | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
75.0 ° |
| CHAINSTAY | 445.0 | 457.0 | 457.0 | 457.0 | 457.0 | 457.0 |
| REACH | 390.7 | 411.7 | 429.2 | 455.5 | 473.0 | 499.3 |
| STACK | 576.0 | 609.5 | 618.5 | 632.5 | 641.7 | 655.5 |
| STEM LENGTH | 45.0 | 45.0 | 45.0 | 60.0 | 75.0 | 75.0 |
| TRAIL | 104.0 | 109.6 | 109.6 | 109.6 | 109.6 | 109.6 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.















