
Scott Addict Gravel 20 2026
About Scott Addict Gravel 20 2026
The SCOTT Addict Gravel 20 2026 will get you wherever you're going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Features
Addict Gravel HMF Carbon Frame
Addict Gravel HMF Carbon Fork
SRAM RIVAL XPLR AXS Disc 13 Speed Drivetrain
Syncros Capital 1.0 40 Carbon Wheelset
Schwalbe G-One RX Tires
Frame Geometry (units in mm unless otherwise indicated)
| XS/49 | S/52 | M/54 | L/56 | XL/58 | |
| HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
| HEAD TUBE LENGTH | 95.0 | 122.0 | 140.0 | 166.0 | 187.0 |
| TOP TUBE HORIZONTAL | 518.0 | 534.5 | 554.5 | 578.5 | 592.5 |
| STANDOVER HEIGHT | 759.00 | 786.0 | 807.0 | 828.0 | 847.0 |
| BB OFFSET | -71.0 | -71.0 | -71.0 | -71.0 | -71.0 |
| BB HEIGHT | 283.0 | 283.0 | 283.0 | 283.0 | 283.0 |
| WHEEL BASE | 1,009.4 | 1,022.9 | 1,029.2 | 1,048.7 | 1,063.5 |
| BB CENTER TO TOPTUBE CENTER | 447.0 | 477.0 | 498.0 | 516.0 | 536.0 |
| BB CENTER TO TOP OF SEATTUBE | 477.0 | 507.0 | 528.0 | 546.0 | 566.0 |
| SEAT ANGLE | 74.5 ° |
74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° |
| CHAINSTAY | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
| REACH | 374.1 | 378.4 | 387.1 | 398.2 | 406.1 |
| STACK | 519.0 | 544.4 | 565.3 | 589.9 | 609.7 |
| STEM LENGTH | 83.0 | 93.0 | 103.0 | 103.0 | 113.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Addict Gravel 20 2026
The SCOTT Addict Gravel 20 2026 will get you wherever you're going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Features
Addict Gravel HMF Carbon Frame
Addict Gravel HMF Carbon Fork
SRAM RIVAL XPLR AXS Disc 13 Speed Drivetrain
Syncros Capital 1.0 40 Carbon Wheelset
Schwalbe G-One RX Tires
Frame Geometry (units in mm unless otherwise indicated)
| XS/49 | S/52 | M/54 | L/56 | XL/58 | |
| HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
| HEAD TUBE LENGTH | 95.0 | 122.0 | 140.0 | 166.0 | 187.0 |
| TOP TUBE HORIZONTAL | 518.0 | 534.5 | 554.5 | 578.5 | 592.5 |
| STANDOVER HEIGHT | 759.00 | 786.0 | 807.0 | 828.0 | 847.0 |
| BB OFFSET | -71.0 | -71.0 | -71.0 | -71.0 | -71.0 |
| BB HEIGHT | 283.0 | 283.0 | 283.0 | 283.0 | 283.0 |
| WHEEL BASE | 1,009.4 | 1,022.9 | 1,029.2 | 1,048.7 | 1,063.5 |
| BB CENTER TO TOPTUBE CENTER | 447.0 | 477.0 | 498.0 | 516.0 | 536.0 |
| BB CENTER TO TOP OF SEATTUBE | 477.0 | 507.0 | 528.0 | 546.0 | 566.0 |
| SEAT ANGLE | 74.5 ° |
74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° |
| CHAINSTAY | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
| REACH | 374.1 | 378.4 | 387.1 | 398.2 | 406.1 |
| STACK | 519.0 | 544.4 | 565.3 | 589.9 | 609.7 |
| STEM LENGTH | 83.0 | 93.0 | 103.0 | 103.0 | 113.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.














