
Scott Addict 40 2026
About Scott Addict 40 2026
Blend performance and racing specs with a more comfortable fit, and you've got the SCOTT Addict 40. It's a fast road bike that easily matches any ride, pace, or destination you've got in mind and one that won't ask you to pretzel yourself into the racing position on the bike to get there.
Starting with the lightweight and strong HMF carbon frame, the design focused on balancing road riding performance with all-road comfort. The frame is 25% more vertically compliant than racing bikes for a softer, more composed ride over rough conditions. The geo is also more open with a taller stack and shorter reach than a racing setup to give all-day comfort in the saddle. Tyre clearance is also meant for you to go long, fitting up to 38mm tyres for maximum cush if you take your Addict 40 on a mixed-surface adventure. All that said, it's not a slouch should you want to up the pace. It's responsive on the pedals, swift on the climbs, and planted on the descent, being just as eager to get your heart racing as it is slow-rolling to a coffee stop on a casual Sunday.
Scott equipped Addict 40 with the versatility for whatever ride you go on. Shimano's 105 Di2 electronic 2x drivetrain delivers workhorse performance and reliability on a budget, and durable Syncros RP2.0 wheels on Schwalbe ONE tyres give a quick and confident roll anywhere you take your ride.
Features
Addict HMF Carbon Frame
Addict HMF Carbon Fork
Shimano 105 Di2 Disc 24 Speed Drivetrain
Syncros RP2.0 Disc Wheelset
Schwalbe ONE Tyres
Syncros Carbon/alloy Parts
Compatible with Syncros IS Road Frame Bag
Compatible with Syncros Campbell 20 D IL Rear Light
Compatible with Syncros Save The Day Kit IS-R300
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 71.3 ° | 71.8 ° | 72.3 ° | 72.2 ° | 72.5 ° | 73.0 ° | 73.0 ° |
| Head Tube Length | 104.0 mm | 115.0 mm | 139.0 mm | 161.0 mm | 182.0 mm | 201.0 mm | 221.0 mm |
| Top Tube Horizontal | 511.0 mm | 521.0 mm | 536.0 mm | 551.0 mm | 566.0 mm | 582.0 mm | 597.0 mm |
| Standover Height | 742.0 mm | 758.0 mm | 780.0 mm | 801.0 mm | 821.0 mm | 840.0 mm | 895.0 mm |
| BB Offset | -74.0 mm | -74.0 mm | -73.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | -72.0 mm |
| BB Height | 270.0 mm | 270.0 mm | 276.0 mm | 277.0 mm | 277.0 mm | 277.0 mm | 277.0 mm |
| Wheel Base | 984.0 mm | 991.0 mm | 1,000.0 mm | 1,009.0 mm | 1,016.0 mm | 1,022.0 mm | 1,036.0 mm |
| BB Center to Toptube Center | 425.0 mm | 445.0 mm | 465.0 mm | 485.0 mm | 505.0 mm | 525.0 mm | 555.0 mm |
| BB Center to Top of Seattube | 435.0 mm | 455.0 mm | 475.0 mm | 495.0 mm | 515.0 mm | 535.0 mm | 565.0 mm |
| Seat Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
| Chainstay | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm |
| Reach | 372.0 mm | 378.0 mm | 382.0 mm | 386.0 mm | 389.0 mm | 394.0 mm | 402.0 mm |
| Stack | 522.0 mm | 534.0 mm | 577.0 mm | 578.0 mm | 599.0 mm | 519.0 mm | 638.0 mm |
| Stem Length | 70.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 100.0 mm | 110.0 mm | 110.0 mm |
| Handlebar Width | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | 420.0 mm |
| Cockpit Reach | 514.0 mm | 531.0 mm | 535.0 mm | 558.0 mm | 562.0 mm | 577.0 mm | 585.0 mm |
| Cockpit Min. Stack | 577.0 mm | 591.0 mm | 613.0 mm | 638.0 mm | 658.0 mm | 680.0 mm | 699.0 mm |
| Crank Arm Length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
| Fork Offset | 47.0 mm | 47.0 mm | 47.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $3,263.69
-65%$3,263.69
$1,142.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Addict 40 2026
Blend performance and racing specs with a more comfortable fit, and you've got the SCOTT Addict 40. It's a fast road bike that easily matches any ride, pace, or destination you've got in mind and one that won't ask you to pretzel yourself into the racing position on the bike to get there.
Starting with the lightweight and strong HMF carbon frame, the design focused on balancing road riding performance with all-road comfort. The frame is 25% more vertically compliant than racing bikes for a softer, more composed ride over rough conditions. The geo is also more open with a taller stack and shorter reach than a racing setup to give all-day comfort in the saddle. Tyre clearance is also meant for you to go long, fitting up to 38mm tyres for maximum cush if you take your Addict 40 on a mixed-surface adventure. All that said, it's not a slouch should you want to up the pace. It's responsive on the pedals, swift on the climbs, and planted on the descent, being just as eager to get your heart racing as it is slow-rolling to a coffee stop on a casual Sunday.
Scott equipped Addict 40 with the versatility for whatever ride you go on. Shimano's 105 Di2 electronic 2x drivetrain delivers workhorse performance and reliability on a budget, and durable Syncros RP2.0 wheels on Schwalbe ONE tyres give a quick and confident roll anywhere you take your ride.
Features
Addict HMF Carbon Frame
Addict HMF Carbon Fork
Shimano 105 Di2 Disc 24 Speed Drivetrain
Syncros RP2.0 Disc Wheelset
Schwalbe ONE Tyres
Syncros Carbon/alloy Parts
Compatible with Syncros IS Road Frame Bag
Compatible with Syncros Campbell 20 D IL Rear Light
Compatible with Syncros Save The Day Kit IS-R300
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 71.3 ° | 71.8 ° | 72.3 ° | 72.2 ° | 72.5 ° | 73.0 ° | 73.0 ° |
| Head Tube Length | 104.0 mm | 115.0 mm | 139.0 mm | 161.0 mm | 182.0 mm | 201.0 mm | 221.0 mm |
| Top Tube Horizontal | 511.0 mm | 521.0 mm | 536.0 mm | 551.0 mm | 566.0 mm | 582.0 mm | 597.0 mm |
| Standover Height | 742.0 mm | 758.0 mm | 780.0 mm | 801.0 mm | 821.0 mm | 840.0 mm | 895.0 mm |
| BB Offset | -74.0 mm | -74.0 mm | -73.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | -72.0 mm |
| BB Height | 270.0 mm | 270.0 mm | 276.0 mm | 277.0 mm | 277.0 mm | 277.0 mm | 277.0 mm |
| Wheel Base | 984.0 mm | 991.0 mm | 1,000.0 mm | 1,009.0 mm | 1,016.0 mm | 1,022.0 mm | 1,036.0 mm |
| BB Center to Toptube Center | 425.0 mm | 445.0 mm | 465.0 mm | 485.0 mm | 505.0 mm | 525.0 mm | 555.0 mm |
| BB Center to Top of Seattube | 435.0 mm | 455.0 mm | 475.0 mm | 495.0 mm | 515.0 mm | 535.0 mm | 565.0 mm |
| Seat Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
| Chainstay | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm |
| Reach | 372.0 mm | 378.0 mm | 382.0 mm | 386.0 mm | 389.0 mm | 394.0 mm | 402.0 mm |
| Stack | 522.0 mm | 534.0 mm | 577.0 mm | 578.0 mm | 599.0 mm | 519.0 mm | 638.0 mm |
| Stem Length | 70.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 100.0 mm | 110.0 mm | 110.0 mm |
| Handlebar Width | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | 420.0 mm |
| Cockpit Reach | 514.0 mm | 531.0 mm | 535.0 mm | 558.0 mm | 562.0 mm | 577.0 mm | 585.0 mm |
| Cockpit Min. Stack | 577.0 mm | 591.0 mm | 613.0 mm | 638.0 mm | 658.0 mm | 680.0 mm | 699.0 mm |
| Crank Arm Length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
| Fork Offset | 47.0 mm | 47.0 mm | 47.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.












