
Scott Addict 20 2022
About Scott Addict 20 2022
The all-new Scott Addict 20 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!
The disc version combines the superior control of disc brakes with Scott's super-light Addict frame resulting in the perfect bike for any ride. Just be aware, your excuses won’t work anymore if you can’t keep up going down or up the hill with your friends.
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
| Head Tube Length | 95.0 | 105.0 | 125.0 | 145.0 | 165.0 | 185.0 | 205.0 |
| Top Tube Horizontal | 515.0 | 525.0 | 540.0 | 555.0 | 570.0 | 585.0 | 600.0 |
| Standover Height | 732.0 | 747.0 | 775.0 | 790.0 | 812.0 | 835.0 | 848.0 |
| BB Offset | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 |
| BB Height | 275.0 | 275.0 | 275.0 | 275.0 | 275.0 | 275.0 | 275.0 |
| Wheel Base | 997.0 | 1,003.0 | 1,005.0 | 1,011.0 | 1,015.0 | 1,023.0 | 1,037.0 |
| BB Center to Toptube Center | |||||||
| BB Center to Top of Seattube | 455.0 | 475.0 | 505.0 | 525.0 | 545.0 | 565.0 | 580.0 |
| Seat Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
| Chainstay | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 |
| Reach | 376.0 | 383.0 | 387.0 | 391.0 | 394.0 | 399.0 | 407.0 |
| Stack | 518.0 | 529.0 | 552.0 | 572.0 | 593.0 | 614.0 | 633.0 |
| Stem Length | 73.0 | 83.0 | 93.0 | 103.0 | 103.0 | 113.0 | 113.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $2,537.70
-65%$2,537.70
$888.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Addict 20 2022
The all-new Scott Addict 20 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!
The disc version combines the superior control of disc brakes with Scott's super-light Addict frame resulting in the perfect bike for any ride. Just be aware, your excuses won’t work anymore if you can’t keep up going down or up the hill with your friends.
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
| Head Tube Length | 95.0 | 105.0 | 125.0 | 145.0 | 165.0 | 185.0 | 205.0 |
| Top Tube Horizontal | 515.0 | 525.0 | 540.0 | 555.0 | 570.0 | 585.0 | 600.0 |
| Standover Height | 732.0 | 747.0 | 775.0 | 790.0 | 812.0 | 835.0 | 848.0 |
| BB Offset | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 |
| BB Height | 275.0 | 275.0 | 275.0 | 275.0 | 275.0 | 275.0 | 275.0 |
| Wheel Base | 997.0 | 1,003.0 | 1,005.0 | 1,011.0 | 1,015.0 | 1,023.0 | 1,037.0 |
| BB Center to Toptube Center | |||||||
| BB Center to Top of Seattube | 455.0 | 475.0 | 505.0 | 525.0 | 545.0 | 565.0 | 580.0 |
| Seat Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
| Chainstay | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 |
| Reach | 376.0 | 383.0 | 387.0 | 391.0 | 394.0 | 399.0 | 407.0 |
| Stack | 518.0 | 529.0 | 552.0 | 572.0 | 593.0 | 614.0 | 633.0 |
| Stem Length | 73.0 | 83.0 | 93.0 | 103.0 | 103.0 | 113.0 | 113.0 |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.














